| rank |
drug name |
general use |
| 1 | Hydrocodone/APAP | narcotic analgesic to relieve moderate to severe pain |
| 2 | Lisinopril | hypertension (high blood pressure) |
| 3 | Amoxicillin | to treat bacterial infections |
| 4 | Simvastatin | to lower LDL cholesterol and triglyceride levels and to raise HDL cholesterol |
| 5 | Sertraline | depression; SAD; OCD; PTSD; PMDD |
| 6 | Fentanyl | narcotic analgesic to treat severe pain |
| 7 | Amlodipine Besylate | hypertension; angina (chest pain) |
| 8 | Fexofenadine | allergies; hay fever |
| 9 | Ibuprofen | pain; fever; inflammation; stiffness; aches |
| 10 | Omeprazole | ulcers; GERD; heartburn |
| 11 | Gabapentin | seizures (epilepsy); nerve pain (shingles) |
| 12 | Fluticasone | allergy (itching, sneezing, stuffy or runny nose) |
| 13 | Azithromycin | to treat bacterial infections |
| 14 | Oxycodone/APAP | narcotic analgesic to treat severe pain |
| 15 | Metoprolol Succinate | high blood pressure; angina (chest pain); heart failure |
| 16 | Metformin | to control blood sugar in patients with type 2 diabetes |
| 17 | Hydrocortisone | inflammation; itching; swelling; redness; rashes; rectal conditions |
| 18 | Amlodipine Besylate/Benazepril | hypertension (high blood pressure) |
| 19 | Levothyroxine | hypothyroidism; goiter; to treat low thyroid levels |
| 20 | Zolpidem | to induce sleep; to treat insomnia |
| 21 | Amoxicillin/Clavulanate Potassium | to treat bacterial infections |
| 22 | Ondansetron | to prevent nausea and vomiting due to chemotherapy, radiation, or postsurgery |
| 23 | Paroxetine | depression; SAD; OCD; PTSD; PMDD |
| 24 | Alprazolam | to treat anxiety and panic disorder |
| 25 | Lovastatin | to lower cholesterol, especially LDL, and to raise the HDL cholesterol |
| 26 | Albuterol Aerosol | asthma; bronchitis; other lung diseases; wheezing; shortness of breath |
| 27 | Fluoxetine | depression; PMDD; OCD |
| 28 | Lorazepam | anxiety disorders |
| 29 | Warfarin | to prevent the formation of blood clots |
| 30 | Pravastatin | to lower LDL cholesterol and triglyceride levels and to raise HDL cholesterol |
| 31 | Cefdinir | to treat bacterial infections |
| 32 | Atenolol | high blood pressure; angina (chest pain) |
| 33 | Hydrochlorothiazide (water pill) | high blood pressure; fluid accumulation; water retention |
| 34 | Tramadol | to treat moderate pain |
| 35 | Clonazepam | seizures; anxiety |
| 36 | Cephalexin | to treat bacterial infections |
| 37 | Bupropion SR | to treat depression; to help people stop smoking |
| 38 | Oxycodone | narcotic analgesic to treat severe pain |
| 39 | Propoxyphene-N/APAP | narcotic analgesic to relieve mild to moderate pain |
| 40 | Lisinopril/HCTZ | hypertension (high blood pressure) |
| 41 | Finasteride | to treat benign prostatic hyperplasia (BPH) (enlarged prostate in men) |
| 42 | Citalopram | to treat depression |
| 43 | Nifedipine ER | high blood pressure; angina (chest pain) |
| 44 | Cyclobenzaprine | muscle pain; muscle spasms |
| 45 | Furosemide (water pill) | fluid accumulation and swelling; high blood pressure |
| 46 | Carisoprodol | muscle pain; muscle injuries |
| 47 | Morphine | narcotic analgesic to treat moderate to severe pain |
| 48 | Ciprofloxacin | to treat bacterial infections |
| 49 | Metoprolol Tartrate | high blood pressure; angina (chest pain) |
| 50 | Prednisone | to treat allergies, arthritis, asthma, skin conditions, immune system diseases |
| 51 | Cartia XT | hypertension; angina (chest pain) |
| 52 | Amphetamine Salt Combo | to treat attention-deficit hyperactivity disorder (ADHD) |
| 53 | Clindamycin Systemic | to treat a variety of bacterial infections |
| 54 | Nabumetone | pain; inflammation; stiffness; swelling; arthritis |
| 55 | Potassium Chloride | potassium deficiency (hypokalemia) |
| 56 | Ondansetron ODT | to prevent nausea and vomiting due to chemotherapy, radiation, or postsurgery |
| 57 | Diltiazem CD | hypertension; angina (chest pain) |
| 58 | Verapamil | hypertension; angina (chest pain) |
| 59 | Albuterol Neb Solution | asthma; bronchitis; other lung diseases; wheezing; shortness of breath |
| 60 | Felodipine | hypertension |
| 61 | Quinapril | high blood pressure; congestive heart failure |
| 62 | Phenazopyridine | to relieve pain, burning, and discomfort caused by urinary tract infections |
| 63 | Cheratussin AC | to treat cough due to colds, flu, or bronchitis |
| 64 | Ranitidine | ulcers; GERD; heartburn (acid indigestion; sour stomach) |
| 65 | Glyburide/Metformin | to treat type 2 diabetes |
| 66 | Minocycline | to treat bacterial infections |
| 67 | Triamterene/HCTZ (water pill) | high blood pressure; fluid accumulation; edema |
| 68 | Enalapril | hypertension; congestive heart failure |
| 69 | Oxybutynin | overactive bladder; urinary difficulties |
| 70 | Tramadol/APAP | to treat short-term, moderate to severe pain |
| 71 | Meloxicam | pain and inflammation; arthritis |
| 72 | Acetaminophen/Codeine | narcotic analgesic to relieve mild to moderate pain |
| 73 | Spironolactone | hypertension; excess fluid; hyperaldosteronism; to treat low potassium levels |
| 74 | Hydroxyzine | allergies (itching); anxiety; to cause sedation |
| 75 | Naproxen | pain; fever; inflammation; stiffness; aches |
| 76 | Glipizide ER | to treat type 2 diabetes |
| 77 | Trazodone | depression; sleeplessness |
| 78 | Fluconazole | fungal infections; yeast infections |
| 79 | Mirtazapine | depression |
| 80 | Promethazine | allergy; nausea; vomiting; motion sickness; sedation |
| 81 | Phentermine | obesity; to lose weight |
| 82 | Glyburide | to treat type 2 diabetes |
| 83 | Tizanidine | to treat muscle spasms associated with multiple sclerosis or spinal injury |
| 84 | Diazepam | anxiety; seizures; muscle spasms |
| 85 | Venlafaxine | depression; anxiety; panic disorder |
| 86 | Metformin ER | to control blood sugar in patients with type 2 diabetes |
| 87 | Buspirone | to treat anxiety disorders |
| 88 | Diclofenac | pain; inflammation; stiffness; swelling; arthritis |
| 89 | Doxycycline | to treat a variety of bacterial infections |
| 90 | Gemfibrozil | to lower cholesterol and triglyceride levels in the blood |
| 91 | Cefprozil | to treat bacterial infections |
| 92 | Propranolol | high blood pressure; angina (chest pain); irregular heartbeat |
| 93 | Phenytoin | seizures; convulsions; epilepsy |
| 94 | Isosorbide Mononitrate | angina (chest pain) |
| 95 | Clarithromycin | to treat bacterial infections |
| 96 | Clozapine | psychotic disorders (schizophrenia) |
| 97 | Nitroquick | to treat or prevent chest pain (angina) |
| 98 | Glimepiride | to treat type 2 diabetes |
| 99 | Clotrimazole/Betamethasone | fungal infections; yeast infections; skin infections |
| 100 | Carbidopa/Levodopa | Parkinson's disease (Parkinsonism) |
| 101 | Mupirocin | impetigo; skin infections |
| 102 | Desmopressin | bedwetting; diabetes insipidus; increased thirst |
| 103 | Nitrofurantoin mono/macro | to treat urinary tract infections |
| 104 | Clonidine | hypertension (high blood pressure) |
| 105 | Clarithromycin ER | to treat bacterial infections |
| 106 | Sulfamethoxazole/Trimethoprim (tablet) | to treat bacterial infections |
| 107 | Nifedical XL | high blood pressure; angina (chest pain) |
| 108 | Carvedilol | hypertension; mild congestive heart failure |
| 109 | Methotrexate | cancer; psoriasis; rheumatoid arthritis |
| 110 | Hydrocodone/Ibuprofen | narcotic analgesic to relieve moderate to severe pain |
| 111 | Methylprednisolone | to treat allergies, arthritis, asthma, skin conditions, immune system diseases |
| 112 | Etodolac | pain and inflammation; arthritis |
| 113 | Nifedipine | high blood pressure; angina (chest pain) |
| 114 | Erythromycin | to treat bacterial infections |
| 115 | Nystatin | fungal infections; yeast infections |
| 116 | Benazepril | hypertension (high blood pressure) |
| 117 | Hyoscyamine | GI tract disorders; bladder or bowel spasms; irritable bowel syndrome |
| 118 | Cefuroxime | to treat bacterial infections |
| 119 | Amitriptyline | to treat symptoms of depression |
| 120 | Bupropion XL | depression; seasonal affective disorder (SAD) |
| 121 | Clobetasol | skin and scalp conditions (inflammation, itching) |
| 122 | Acyclovir | genital herpes; shingles; cold sores; herpes skin infections |
| 123 | Benzonatate | to relieve coughing |
| 124 | Allopurinol | to treat gout; to lower uric acid levels |
| 125 | Penicillin VK | to treat bacterial infections |
| 126 | Temazepam | to induce sleep; to treat insomnia |
| 127 | Baclofen | muscle spasms (multiple sclerosis; spinal cord injury) |
| 128 | Tretinoin | to treat acne; to reduce wrinkles, discoloration, and skin roughness |
| 129 | Sulfamethoxazole/Trimethoprim (suspension) | to treat bacterial infections |
| 130 | Terbinafine | fungal infections; yeast infections; skin infections |
| 131 | Methadone | pain; withdrawal symptoms; to treat drug addiction |
| 132 | Amiodarone | irregular heartbeats (arrhythmias) |
| 133 | Ketoconazole | fungal infections of the skin, mouth, lungs, and bladder; to treat dandruff |
| 134 | Hydroxychloroquine | malaria; rheumatoid arthritis; lupus |
| 135 | Nitrofurantoin macro | to treat urinary tract infections |
| 136 | Triamcinolone | skin conditions (inflammation and itching) |
| 137 | Lithium Carbonate | bipolar disorder; manic depressive illness |
| 138 | Terazosin | hypertension; BPH (enlarged prostate) |
| 139 | Itraconazole | fungal infections; yeast infections; skin infections |
| 140 | Hydralazine | high blood pressure (hypertension) |
| 141 | Butalbital/APAP/Caffeine | pain; tension headaches |
| 142 | Labetalol | hypertension (high blood pressure) |
| 143 | Fosinopril | high blood pressure (hypertension) and heart failure |
| 144 | Cilostazol | to reduce the symptoms of intermittent claudication (pain in the legs) |
| 145 | Mometasone | skin conditions (inflammation and itching) |
| 146 | Doxazosin | to treat hypertension and BPH (enlarged prostate) |
| 147 | Clindamycin Topical | vaginal bacterial infections; bacterial infections of the skin such as acne |
| 148 | Metoclopramide | nausea; vomiting; heartburn; GERD |
| 149 | Medroxyprogesterone | abnormal menstruation; uterine bleeding; to prevent pregnancy |
| 150 | Megestrol | to treat breast and uterine cancer; to treat loss of appetite and weight loss |
| 151 | Folic Acid (vitamin B9) | anemia (folic acid deficiency) |
| 152 | Nystatin/Triamcinolone | to treat certain kinds of fungal or yeast infections of the skin |
| 153 | Nitroglycerin | to treat or prevent chest pain (angina) |
| 154 | Bisoprolol/HCTZ | hypertension (high blood pressure) |
| 155 | Polyethylene Glycol | to relieve constipation and to soften stool |
| 156 | Prednisolone | to treat inflammatory, immune, and allergic disorders; to treat eye swelling |
| 157 | Azathioprine | rheumatoid arthritis; kidney transplant rejection |
| 158 | Calcitriol | to prevent and to treat low levels of calcium |
| 159 | Torsemide | hypertension; to reduce fluid retention |
| 160 | Glipizide | to treat type 2 diabetes |
| 161 | Sotalol | arrhythmias (irregular heartbeats) |
| 162 | Zonisamide | to treat seizures in adults with epilepsy |
| 163 | Hydromorphone | narcotic analgesic to treat or prevent moderate to severe pain |
| 164 | Colchicine | to treat and prevent gout (gouty arthritis) |
| 165 | Oxcarbazepine | seizure disorders (epilepsy) |
| 166 | Diltiazem SR | hypertension; angina (chest pain) |
| 167 | Albuterol/Ipratropium | chronic obstructive pulmonary disease (COPD) |
| 168 | Metronidazole tablets | bacterial and protozoal infections |
| 169 | Cabergoline | hyperprolactinemia; to treat high levels of prolactin (breast milk production) |
| 170 | Cyclosporine | to prevent rejection of transplanted organs |
| 171 | Estradiol | menopause; hot flashes; vaginal dryness; osteoporosis |
| 172 | Methocarbamol | muscle injuries; muscle spasms |
| 173 | Tamoxifen | breast cancer (to block the effects of estrogen) |
| 174 | Promethazine/Codeine | to treat symptoms due to colds, coughs, flu, allergies |
| 175 | Ursodiol | to treat and prevent certain types of gallstones |
| 176 | Mercaptopurine | to treat some types of cancer (leukemia) |
| 177 | Ribavirin | to treat hepatitis C infection |
| 178 | Famotidine | ulcers; GERD; heartburn (acid indigestion; sour stomach) |
| 179 | Meclizine | nausea; vomiting; dizziness; motion sickness |
| 180 | Indomethacin | pain; inflammation; stiffness; swelling; arthritis |
| 181 | Lamotrigine | seizures; bipolar disorder |
| 182 | Cefadroxil | bacterial infections |
| 183 | Ipratropium | lung diseases (bronchitis); to relieve a runny nose due to allergy or cold |
| 184 | Fluvoxamine | to treat obsessive-compulsive disorder |
| 185 | Methylphenidate | attention deficit hyperactivity disorder (ADHD); narcolepsy |
| 186 | Metolazone | high blood pressure; fluid accumulation |
| 187 | Desoximetasone | skin conditions due to eczema, psoriasis, allergy |
| 188 | Fluocinonide | to treat skin conditions due to eczema, psoriasis, allergy |
| 189 | Diltiazem ER | hypertension; angina (chest pain) |
| 190 | Carbamazepine | seizures; bipolar disorder; trigeminal neuralgia |
| 191 | Flecainide | irregular heartbeats (arrhythmias) |
| 192 | Metronidazole topical | skin infections (rosacea); vaginal bacterial infections |
| 193 | Microgestin Fe | to prevent pregnancy |
| 194 | Digoxin | heart failure; irregular heartbeats (arrhythmias) |
| 195 | Chlorhexidine Gluconate | gingivitis (inflammation of the gums) |
| 196 | Atenolol/Chlorthalidone | high blood pressure (hypertension) |
| 197 | Nortriptyline | depression |
| 198 | Dicyclomine | irritable bowel syndrome |
| 199 | Captopril | hypertension; congestive heart failure |
| 200 | Benztropine | Parkinson's disease (parkinsonism) |
| rank |
drug name |
general use |